Technical Information
Ring specifications, traveller selection charts, flange dimensions, ring life data, and industry designation reference tables.
Product Specifications
Comparative technical specifications for all RGPL ring lines.
| Specification | SIGMA-EXCEL | EXCEL | BLACK DIAMOND | BIS Standard |
|---|---|---|---|---|
| Hardness (HV) | 1000 | 950 | 850+ | 700 min. |
| Surface Roughness Ra (ฮผm) | 0.10โ0.15 | 0.125 | 0.20 | โค 0.40 |
| Ovality (mm) | 0.06โ0.10 | 0.06โ0.10 | 0.10โ0.15 | โค 0.25 |
| Available Ring Heights (mm) | 8, 9, 10, 11, 13, 17 | 8, 9, 10, 11, 13, 17 | 8, 9, 10, 11, 13, 17 | โ |
| Material | Seamless Steel Tube (Special Grade) | Seamless Steel Tube | Steel Tube | Carbon Steel |
| Coating | Proprietary Surface + Hard Chrome | Hard Chrome Surface | Rust-preventive Black | โ |
| Profile | Anti-Wedge (Modern) | Anti-Wedge (Modern) | Anti-Wedge | โ |
| Expected Life (years)* | 2.5โ12+ | 2โ8 | 2โ5 | โ |
| ISO Certified | โ Yes | โ Yes | โ Yes | โ |
* Ring life varies significantly with fibre type and spindle speed. Lower range = synthetic/coarse fibre at high speed (โฅ18,000 RPM). Upper range = fine cotton at standard mill speed. Conical rings (long-staple/worsted) typically last 10โ20+ years due to operating at 8,000โ15,000 RPM.
Ring Dimensions
Flange Sizes
| Flange Type | Width (mm) | Best For |
|---|---|---|
| ยฝ Flange | 2.6 | Fine counts (Ne 60+) |
| 1 Flange | 3.2 | Standard cotton (Ne 20โ60) |
| 1ยฝ Flange | 3.6 | Medium counts (Ne 10โ30) |
| 2 Flange | 4.0 | Coarse counts (Ne < 16) |
Available Ring Heights & Diameters
Heights vary by ring frame OEM. Confirm your machine make and model when ordering.
Maximum Sustained RPM by Count Range
Indicative maximum sustainable spindle speeds for SIGMA-EXCEL and EXCEL rings across yarn count ranges. Finer counts run at higher RPM due to lighter travellers and lower centrifugal force.
| Count Range | SIGMA-EXCEL (RPM) | EXCEL (RPM) |
|---|---|---|
| Ne 6โ20 (Coarse) | 18,000 | 16,000 |
| Ne 20โ40 (Medium) | 20,000 | 18,000 |
| Ne 40โ60 (Fine) | 22,000 | 20,000 |
| Ne 60โ80 (Super Fine) | 24,000 | 21,000 |
| Ne 80+ (Ultra Fine) | 26,000 | 22,000 |
Traveller Selection โ Cotton
Recommended traveller numbers for cotton counts on 1-flange and 2-flange rings. LC = Low Crown; AW/CR = Anti-Wedge/Crown.
| Count (Ne) | Traveller No. | 1 Flange | 2 Flange | ||
|---|---|---|---|---|---|
| Normal / LC | AW / CR | Normal / LC | AW / CR | ||
| 8s | 10-14 | โ | โ | H2/P2/U2 UM | EH2/EP2/U2 UM |
| 12s | 6-9 | โ | โ | H2/P2/U2 UM | EH2/EP2/U2 UM |
| 18s | 2-6 | โ | โ | H2/P2/U2 UM | EH2/EP2/U2 UM |
| 20s | 2/0-3 | M1/P1/U1 UM | EM1/EP1/U1 UM | HE/P2/U2 UM | EH2/EP2/U2 UM |
| 24s | 3/0-2 | M1/P1/U1 UM | EM1/EP1/U1 UM | M2/H2/U2 UM | EM2/EH2/U2 UM |
| 30s | 5/0-1/0 | M1/U1 UM | EM1/U1-UM/ML | M2/U2 UM | EM2/U2 UM |
| 34s | 6/0-2/0 | M1/U1 UM | EM1/U1-UM/ML | โ | โ |
| 40s | 9/0-5/0 | M1/U1 UM | EM1/U1-UM/ML | โ | โ |
| 45s | 11/0-8/0 | M1/U1 UM | EM1/U1-UM/ML | โ | โ |
| 55s | 13/0-9/0 | M1/U1 UM | EM1/U1-UM/ML | โ | โ |
| 60s | 14/0-10/0 | L1/U1 UL | EL1/U1 UL | โ | โ |
| 70s | 10/0-12/0 | L1/U1 UL | EL1/U1 UL | โ | โ |
| 80s | 18/0-14/0 | L1/U1 UL | EL1/U1 UL | โ | โ |
| 100s | 22/0-18/0 | L1/U1 UL | EL1/U1 UL | โ | โ |
| 120s | 26/0-22/0 | L1/U1 UL | EL1/U1 UL | โ | โ |
* For synthetic fiber traveller selection, contact our technical team or use the Ring Selector Wizard.
LRT Ring Designation Reference
Cross-reference table for LRT traveller designations and their international equivalents. Use this to match your existing ring and traveller codes to RGPL specifications.
| LRT Designation | International Equivalent |
|---|---|
| U1UMUDR | C1MMUDR |
| U1ULUDR | C1ULUDR |
| EL1UDR | C1EL1UDR |
| U1C1UDR | C1SELUDR |
| U1S1UDR | C1SKLUDR |
For complete equivalency tables and custom ring designation mapping, contact our technical team.
Short Staple vs Long Staple Rings
The type of fibre and the spinning system determines which ring profile is required โ flanged rings for short staple, conical rings for long staple.
Short Staple Ring Coating Differentiation
All RGPL short-staple rings share the same precision-machined base (flanged profile, SPICON design available). The coating is what differentiates the three grades:
| Ring Grade | Coating Type | Hardness (HV) | Ra (ฮผm) | Best Application |
|---|---|---|---|---|
| SIGMA-EXCEL | Proprietary hard chrome + surface coating | 1000 | 0.10โ0.15 | High-speed compact, fine counts (Ne 40+), export yarn |
| EXCEL | Hard chrome surface coating | 950 | 0.125 | Regular-speed mills, Ne 20โ60, all standard fibres |
| BLACK DIAMOND | Rust-preventive black surface coating | 850+ | 0.20 | Humid/coastal mills, standard counts (Ne 10โ30), cost optimisation |
Ring Profile Guide
- โข Improved traveller stability at high speeds
- โข Better heat distribution at ring-traveller interface
- โข Reduced traveller wear and longer life
- โข Standard on all RGPL SIGMA-EXCEL and EXCEL rings
- โข Advanced inner ring design for added stability
- โข Optimised for high-speed and compact spinning
- โข Consistent operation at high spindle speeds (20,000+ RPM)
- โข Available on SIGMA-EXCEL and EXCEL grades
- โข Ask our team for SPICON availability on your frame
- โข Older profile design โ still in some legacy machines
- โข Higher traveller wear at modern speeds
- โข Not recommended for new installations
- โข Available on request for legacy machine support
For wool, worsted, semi-worsted, and long-staple acrylic spinning: the conical ring profile (4ยฐโ6ยฐ taper) is required. The angled race allows the J-type traveller to run at the correct contact angle, reducing heat and extending traveller life under the demanding conditions of worsted spinning. Available in 45โ64 mm diameters. Contact our technical team for exact machine gauge dimensions.
Need Custom Technical Support?
Our engineers can help you select the right ring specification for your specific machine, fiber, and count combination.